Standings
Latest driver and constructor championship standings.
Driver Championship
Season 2026
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1LEADER | ANTAndrea Kimi Antonelli | Mercedes | 8 | 340 |
| 2 | RUSGeorge Russell | Mercedes | 3 | 238-102 |
| 3 | HAMLewis Hamilton | Ferrari | 1 | 229-111 |
| 4 | VERMax Verstappen | Red Bull | 2 | 221-119 |
| 5 | LECCharles Leclerc | Ferrari | 1 | 215-125 |
| 6 | NORLando Norris | McLaren | 2 | 201-139 |
| 7 | PIAOscar Piastri | McLaren | 0 | 138-202 |
| 8 | HADIsack Hadjar | Red Bull | 0 | 97-243 |
| 9 | LAWLiam Lawson | RB F1 Team, Red Bull | 0 | 75-265 |
| 10 | GASPierre Gasly | Alpine F1 Team | 0 | 41-299 |
| 11 | LINArvid Lindblad | RB F1 Team | 0 | 38-302 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 0 | 27-313 |
| 13 | BEAOliver Bearman | Haas F1 Team | 0 | 23-317 |
| 14 | HULNico Hülkenberg | Audi | 0 | 13-327 |
| 15 | BORGabriel Bortoleto | Audi | 0 | 10-330 |
| 16 | OCOEsteban Ocon | Haas F1 Team | 0 | 7-333 |
| 17 | ALOFernando Alonso | Aston Martin | 0 | 7-333 |
| 18 | SAICarlos Sainz | Williams | 0 | 7-333 |
| 19 | ALBAlexander Albon | Williams | 0 | 5-335 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 0 | 1-339 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0-340 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0-340 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0-340 |
Constructor Championship
Season 2026
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1LEADER | Mercedes | 11 | 578 |
| 2 | Ferrari | 2 | 444-134 |
| 3 | McLaren | 2 | 339-239 |
| 4 |