Standings
Latest driver and constructor championship standings.
Driver Championship
Season 2026
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1LEADER | ANTAndrea Kimi Antonelli | Mercedes | 7 | 267 |
| 2 | RUSGeorge Russell | Mercedes | 2 | 201-66 |
| 3 | HAMLewis Hamilton | Ferrari | 1 | 191-76 |
| 4 | NORLando Norris | McLaren | 2 | 171-96 |
| 5 | LECCharles Leclerc | Ferrari | 1 | 155-112 |
| 6 | VERMax Verstappen | Red Bull | 0 | 127-140 |
| 7 | PIAOscar Piastri | McLaren | 0 | 116-151 |
| 8 | HADIsack Hadjar | Red Bull | 0 | 71-196 |
| 9 | LAWLiam Lawson | RB F1 Team, Red Bull | 0 | 51-216 |
| 10 | GASPierre Gasly | Alpine F1 Team | 0 | 41-226 |
| 11 | LINArvid Lindblad | RB F1 Team | 0 | 29-238 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 0 | 21-246 |
| 13 | BEAOliver Bearman | Haas F1 Team | 0 | 18-249 |
| 14 | BORGabriel Bortoleto | Audi | 0 | 10-257 |
| 15 | HULNico Hülkenberg | Audi | 0 | 6-261 |
| 16 | SAICarlos Sainz | Williams | 0 | 6-261 |
| 17 | ALBAlexander Albon | Williams | 0 | 5-262 |
| 18 | OCOEsteban Ocon | Haas F1 Team | 0 | 3-264 |
| 19 | ALOFernando Alonso | Aston Martin | 0 | 3-264 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 0 | 1-266 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0-267 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0-267 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0-267 |
Constructor Championship
Season 2026
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1LEADER | Mercedes | 9 | 468 |
| 2 | Ferrari | 2 | 346-122 |
| 3 | McLaren | 2 | 287-181 |
| 4 |