Standings
Latest driver and constructor championship standings.
Driver Championship
Season 2026
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1LEADER | ANTAndrea Kimi Antonelli | Mercedes | 6 | 242 |
| 2 | RUSGeorge Russell | Mercedes | 2 | 183-59 |
| 3 | HAMLewis Hamilton | Ferrari | 1 | 183-59 |
| 4 | NORLando Norris | McLaren | 2 | 159-83 |
| 5 | LECCharles Leclerc | Ferrari | 1 | 155-87 |
| 6 | VERMax Verstappen | Red Bull | 0 | 112-130 |
| 7 | PIAOscar Piastri | McLaren | 0 | 104-138 |
| 8 | HADIsack Hadjar | Red Bull | 0 | 68-174 |
| 9 | LAWLiam Lawson | RB F1 Team, Red Bull | 0 | 49-193 |
| 10 | GASPierre Gasly | Alpine F1 Team | 0 | 44-198 |
| 11 | LINArvid Lindblad | RB F1 Team | 0 | 23-219 |
| 12 | COLFranco Colapinto | Alpine F1 Team | 0 | 19-223 |
| 13 | BEAOliver Bearman | Haas F1 Team | 0 | 18-224 |
| 14 | BORGabriel Bortoleto | Audi | 0 | 10-232 |
| 15 | HULNico Hülkenberg | Audi | 0 | 6-236 |
| 16 | SAICarlos Sainz | Williams | 0 | 6-236 |
| 17 | ALBAlexander Albon | Williams | 0 | 5-237 |
| 18 | OCOEsteban Ocon | Haas F1 Team | 0 | 3-239 |
| 19 | ALOFernando Alonso | Aston Martin | 0 | 3-239 |
| 20 | TSUYuki Tsunoda | RB F1 Team | 0 | 0-242 |
| 21 | STRLance Stroll | Aston Martin | 0 | 0-242 |
| 22 | BOTValtteri Bottas | Cadillac F1 Team | 0 | 0-242 |
| 23 | PERSergio Pérez | Cadillac F1 Team | 0 | 0-242 |
Constructor Championship
Season 2026
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1LEADER | Mercedes | 8 | 425 |
| 2 | Ferrari | 2 | 338-87 |
| 3 | McLaren | 2 | 263-162 |
| 4 |